Commits in Last Push
Commit: | 1 |
Date: (In UTC) | 2022-11-17 03:54:39+00:00 |
Message: | Restore main.yml |
Commit: | 2 |
Date: (In UTC) | 2022-11-17 03:27:13+00:00 |
Message: | Regenerate all HTML pages, version.js added |
Commit: | 3 |
Date: (In UTC) | 2022-11-17 00:00:43+00:00 |
Message: | Regenerate all HTML pages |
Commit: | 4 |
Date: (In UTC) | 2022-11-16 23:31:16+00:00 |
Message: | Update main.yml |
Commit: | 5 |
Date: (In UTC) | 2022-11-16 23:13:37+00:00 |
Message: | Add libgit2-dev installation |
Commit: | 6 |
Date: (In UTC) | 2022-11-16 21:32:38+00:00 |
Message: | Update pygit version |
Commit: | 7 |
Date: (In UTC) | 2022-11-16 17:50:51+00:00 |
Message: | Restore main.yml |
Commit: | 8 |
Date: (In UTC) | 2022-11-16 17:11:32+00:00 |
Message: | Regenerate all HTML build files |
Unrunnable Tests
Tests Missed for Lack Of Thorns | Missing Thorns |
tov_whisky | WHISKY, WHISKY_TOVSOLVERC |
alias_datasets | WAVETOYMOL |
input_initial_data | WAVETOYMOL |
test_BSSN_MoL_Carpet | BSSN_MOL |
test_BSSN_MoL_Carpet_keep | BSSN_MOL |
regrid | WHISKY, WHISKY_INIT_DATA, ADMCONSTRAINTS, BSSN_MOL, WHISKY_RNSID |
extract_physical | ADM |
test_brilldata_1 | BAM_ELLIPTIC |
test_brilldata_2 | BAM_ELLIPTIC |
NRPyEllipticET_test_conformally_flat_BBH | CACTUS |
charge_tatelliptic_petsc | PETSC, TATPETSC |
bam | ADMCONSTRAINTS, BAM_ELLIPTIC |
idpuncture | ADMCONSTRAINTS, IDPUNCTURE, TATJACOBI, TATMG, TATPETSC |
Tests missed for different number of processors required: | Processors Required |
test_split_interior | 4 |
CarpetWaveToyRecover_test_4proc | 4 |